Campaigns

Active Google Ads campaigns for the selected date range.

Google VIC SEARCH 2,154 7.1% A$4.80 A$734.46
Facebook TOF | Quiz Driver | The Process | Jul 2026 6,952 4.9% A$0.57 A$194.42
Google //SEARCH-009-QLD> ----- | ----- | DIVORCE | ----- | LOC 235 14.0% A$5.54 A$182.91
Google //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- 219 13.7% A$4.50 A$135.00
Google //SEARCH-EXP-009-NSW> ----- | ----- | DIVORCE | ----- | LOC 177 11.9% A$5.44 A$114.17
Google //SEARCH-EXP-091-NSW> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 193 14.0% A$3.97 A$107.16
Google //SEARCH-EXP-040-NSW> ----- | ----- | SEPARATION | FROM PARTNER | LOC 311 5.5% A$6.17 A$104.82
Facebook TOF | Consult Driver | The Process | Sep 2026 2,044 3.5% A$1.45 A$102.96
Google //SEARCH-EXP-071-NSW> ----- | LEGAL | DIVORCE | PAPERS | ----- 136 14.7% A$5.15 A$102.92
Google //SEARCH-EXP-067-NSW> ----- | LEGAL | DIVORCE | APPLICATION | ----- 159 13.2% A$3.55 A$74.57
Google //SEARCH-EXP-064-NSW> ----- | LEGAL | DIVORCE | ----- | ----- 113 4.4% A$13.81 A$69.06
Google //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- 46 21.7% A$6.85 A$68.48
Google //SEARCH-EXP-029-NSW> ----- | ----- | SEPARATION | ----- | LOC 206 8.7% A$3.52 A$63.29
Google //SEARCH-EXP-049-NSW> ----- | BINDING | ----- | FINANCIAL AGREEMENT | LOC 179 6.1% A$5.48 A$60.31
Google //SEARCH-009-WA> ----- | ----- | DIVORCE | ----- | LOC 117 10.3% A$4.85 A$58.18
Google //SEARCH-EXP-065-NSW> ----- | LEGAL | DIVORCE | ADVICE | ----- 79 11.4% A$6.22 A$55.94
Google //SEARCH-EXP-047-NSW> ----- | BINDING | ----- | FINANCIAL AGREEMENT | ----- 62 8.1% A$10.60 A$53.01
Google //SEARCH-EXP-076-NSW> ----- | LEGAL | SEPARATION | AGREEMENT | ----- 65 6.2% A$12.03 A$48.13
Google //SEARCH-EXP-086-NSW> HOW TO | ----- | DIVORCE | ----- | ----- 56 16.1% A$3.61 A$32.52
Google //SEARCH-009-TAS> ----- | ----- | DIVORCE | ----- | LOC 16 18.8% A$8.20 A$24.61
Google //SEARCH-065-QLD> ----- | LEGAL | DIVORCE | ADVICE | ----- 2 50.0% A$22.91 A$22.91
Google //SEARCH-EXP-058-NSW> ----- | DE FACTO | SEPARATION | APPLICATION | ----- 30 6.7% A$11.42 A$22.83
Google //SEARCH-EXP-077-NSW> ----- | LEGAL | SEPARATION | APPLICATION | ----- 25 12.0% A$7.43 A$22.28
Google //SEARCH-047-QLD> ----- | BINDING | ----- | FINANCIAL AGREEMENT | ----- 10 40.0% A$5.49 A$21.97
Google //SEARCH-002-QLD> ----- | ----- | ----- | CONSENT ORDERS | LOC 4 50.0% A$10.02 A$20.03
Google //SEARCH-EXP-002-NSW> ----- | ----- | ----- | CONSENT ORDERS | LOC 41 12.2% A$3.88 A$19.41
Google //SEARCH-046-WA> ----- | ----- | SEPARATION | PROCESS | ----- 15 40.0% A$3.18 A$19.06
Google //SEARCH-EXP-005-NSW> ----- | ----- | BFA | ----- | LOC 5 20.0% A$18.44 A$18.44
Google //SEARCH-023-QLD> ----- | ----- | DIVORCE | PROCESS | ----- 22 27.3% A$2.92 A$17.52
Google //SEARCH-067-QLD> ----- | LEGAL | DIVORCE | APPLICATION | ----- 25 8.0% A$8.10 A$16.20
Google //SEARCH-EXP-117-NSW> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- 12 8.3% A$15.67 A$15.67
Google //SEARCH-067-SA> ----- | LEGAL | DIVORCE | APPLICATION | ----- 13 15.4% A$7.73 A$15.46
Google //SEARCH-EXP-041-NSW> ----- | ----- | SEPARATION | FROM PARTNER | WITH KIDS 17 11.8% A$7.29 A$14.58
Google //SEARCH-022-WA> ----- | ----- | DIVORCE | PAPERS | ----- 10 30.0% A$4.57 A$13.71
Google //SEARCH-001-QLD> ----- | ----- | ----- | CONSENT ORDERS | ----- 7 28.6% A$6.68 A$13.36
Google //SEARCH-049-SA> ----- | BINDING | ----- | FINANCIAL AGREEMENT | LOC 1 100.0% A$12.88 A$12.88
Google //SEARCH-002-WA> ----- | ----- | ----- | CONSENT ORDERS | LOC 8 25.0% A$6.44 A$12.87
Google //SEARCH-007-SA> ----- | ----- | DIVORCE | ----- | ----- 21 9.5% A$5.76 A$11.52
Google //SEARCH-EXP-053-NSW> ----- | DE FACTO | SEPARATION | ----- | LOC 21 14.3% A$3.82 A$11.46
Google //SEARCH-000-QLD> BRAND 12 33.3% A$2.74 A$10.96
Google Branded Search Terms 20 20.0% A$2.70 A$10.80
Google //SEARCH-071-QLD> ----- | LEGAL | DIVORCE | PAPERS | ----- 18 11.1% A$4.92 A$9.84
Google //SEARCH-089-WA> HOW TO | ----- | SEPARATION | FROM PARTNER | ----- 8 12.5% A$9.46 A$9.46
Google //SEARCH-117-WA> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- 5 20.0% A$9.37 A$9.37
Google //SEARCH-009-SA> ----- | ----- | DIVORCE | ----- | LOC 23 4.3% A$8.35 A$8.35
Google //SEARCH-014-TAS> ----- | ----- | DIVORCE | APPLICATION | ----- 5 20.0% A$8.09 A$8.09
Google //SEARCH-015-WA> ----- | ----- | DIVORCE | CONSENT ORDERS | ----- 2 50.0% A$7.90 A$7.90
Google //SEARCH-086-NSW> HOW TO | ----- | DIVORCE | ----- | ----- 10 20.0% A$3.82 A$7.64
Google //SEARCH-EXP-023-NSW> ----- | ----- | DIVORCE | PROCESS | ----- 19 10.5% A$3.62 A$7.25
Google //SEARCH-049-QLD> ----- | BINDING | ----- | FINANCIAL AGREEMENT | LOC 9 11.1% A$7.22 A$7.22
Google //SEARCH-EXP-066-NSW> ----- | LEGAL | DIVORCE | AGREEMENT | ----- 15 6.7% A$6.83 A$6.83
Google //SEARCH-118-QLD> SPLITTING ASSETS | AFTER | SEPARATION | ----- | ----- 11 18.2% A$3.41 A$6.82
Google //SEARCH-089-QLD> HOW TO | ----- | SEPARATION | FROM PARTNER | ----- 17 11.8% A$3.31 A$6.61
Google //SEARCH-076-QLD> ----- | LEGAL | SEPARATION | AGREEMENT | ----- 6 33.3% A$3.27 A$6.54
Google //SEARCH-EXP-030-NSW> ----- | ----- | SEPARATION | ----- | WITH KIDS 3 33.3% A$6.07 A$6.07
Google //SEARCH-EXP-079-NSW> ----- | LEGAL | SEPARATION | FROM PARTNER | ----- 21 4.8% A$6.06 A$6.06
Google //SEARCH-086-QLD> HOW TO | ----- | DIVORCE | ----- | ----- 61 3.3% A$2.92 A$5.84
Google //SEARCH-023-SA> ----- | ----- | DIVORCE | PROCESS | ----- 4 50.0% A$2.87 A$5.73
Google //SEARCH-087-WA> HOW TO | ----- | LEAVE MARRIAGE | ----- | ----- 8 12.5% A$5.72 A$5.72
Google //SEARCH-EXP-012-NSW> ----- | ----- | DIVORCE | ADVICE | ----- 27 7.4% A$2.85 A$5.69
Google //SEARCH-045-QLD> ----- | ----- | SEPARATION | PAPERS | ----- 1 100.0% A$5.62 A$5.62
Google //SEARCH-083-QLD> ----- | LEGAL | SEPARATION | PROCESS | ----- 2 50.0% A$5.61 A$5.61
Google //SEARCH-077-WA> ----- | LEGAL | SEPARATION | APPLICATION | ----- 4 25.0% A$5.54 A$5.54
Google //SEARCH-EXP-007-NSW> ----- | ----- | DIVORCE | ----- | ----- 28 10.7% A$1.81 A$5.44
Google //SEARCH-014-NSW> ----- | ----- | DIVORCE | APPLICATION | ----- 4 50.0% A$2.52 A$5.03
Google //SEARCH-EXP-015-NSW> ----- | ----- | DIVORCE | CONSENT ORDERS | ----- 9 33.3% A$1.67 A$5.00
Google //SEARCH-040-WA> ----- | ----- | SEPARATION | FROM PARTNER | LOC 3 33.3% A$4.89 A$4.89
Google //SEARCH-049-WA> ----- | BINDING | ----- | FINANCIAL AGREEMENT | LOC 6 16.7% A$4.73 A$4.73
Google //SEARCH-045-WA> ----- | ----- | SEPARATION | PAPERS | ----- 2 50.0% A$4.64 A$4.64
Google //SEARCH-EXP-018-NSW> ----- | ----- | DIVORCE | FINANCIAL AGREEMENT | LOC 11 9.1% A$4.61 A$4.61
Google //SEARCH-023-WA> ----- | ----- | DIVORCE | PROCESS | ----- 5 20.0% A$4.44 A$4.44
Google //SEARCH-EXP-075-NSW> ----- | LEGAL | SEPARATION | ADVICE | ----- 21 4.8% A$4.42 A$4.42
Google //SEARCH-EXP-046-NSW> ----- | ----- | SEPARATION | PROCESS | ----- 21 4.8% A$4.37 A$4.37
Google //SEARCH-EXP-094-NSW> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC 13 7.7% A$4.26 A$4.26
Google //SEARCH-091-SA> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 2 50.0% A$4.15 A$4.15
Google //SEARCH-057-QLD> ----- | DE FACTO | SEPARATION | AGREEMENT | ----- 3 33.3% A$4.06 A$4.06
Google //SEARCH-118-NSW> SPLITTING ASSETS | AFTER | SEPARATION | ----- | ----- 2 50.0% A$3.92 A$3.92
Google //SEARCH-047-WA> ----- | BINDING | ----- | FINANCIAL AGREEMENT | ----- 6 16.7% A$3.91 A$3.91
Google //SEARCH-014-ACT> ----- | ----- | DIVORCE | APPLICATION | ----- 2 50.0% A$3.88 A$3.88
Google //SEARCH-091-QLD> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 14 7.1% A$3.85 A$3.85
Google //SEARCH-035-QLD> ----- | ----- | SEPARATION | CONSENT ORDERS | ----- 6 16.7% A$3.64 A$3.64
Google //SEARCH-072-SA> ----- | LEGAL | DIVORCE | PROCESS | ----- 4 25.0% A$3.50 A$3.50
Google //SEARCH-089-NSW> HOW TO | ----- | SEPARATION | FROM PARTNER | ----- 5 20.0% A$3.47 A$3.47
Google //SEARCH-002-NSW> ----- | ----- | ----- | CONSENT ORDERS | LOC 6 16.7% A$3.45 A$3.45
Google //SEARCH-029-WA> ----- | ----- | SEPARATION | ----- | LOC 15 6.7% A$3.41 A$3.41
Google //SEARCH-000-WA> BRAND 6 33.3% A$1.66 A$3.32
Google //SEARCH-087-QLD> HOW TO | ----- | LEAVE MARRIAGE | ----- | ----- 9 22.2% A$1.45 A$2.89
Google //SEARCH-EXP-022-NSW> ----- | ----- | DIVORCE | PAPERS | ----- 10 10.0% A$2.59 A$2.59
Google //SEARCH-EXP-083-NSW> ----- | LEGAL | SEPARATION | PROCESS | ----- 55 1.8% A$2.40 A$2.40
Google //SEARCH-EXP-118-NSW> SPLITTING ASSETS | AFTER | SEPARATION | ----- | ----- 19 5.3% A$2.37 A$2.37
Google //SEARCH-075-TAS> ----- | LEGAL | SEPARATION | ADVICE | ----- 2 50.0% A$2.32 A$2.32
Google //SEARCH-009-NSW> ----- | ----- | DIVORCE | ----- | LOC 16 6.3% A$1.95 A$1.95
Google //SEARCH-083-WA> ----- | LEGAL | SEPARATION | PROCESS | ----- 2 50.0% A$1.88 A$1.88
Google //SEARCH-029-QLD> ----- | ----- | SEPARATION | ----- | LOC 12 8.3% A$1.78 A$1.78
Google //SEARCH-118-WA> SPLITTING ASSETS | AFTER | SEPARATION | ----- | ----- 3 33.3% A$1.70 A$1.70
Google //SEARCH-063-SA> ----- | DE FACTO | SEPARATION | PROCESS | ----- 1 100.0% A$1.69 A$1.69
Google //SEARCH-086-WA> HOW TO | ----- | DIVORCE | ----- | ----- 25 4.0% A$1.42 A$1.42
Google //SEARCH-EXP-013-NSW> ----- | ----- | DIVORCE | AGREEMENT | ----- 4 25.0% A$1.11 A$1.11
Google //SEARCH-094-WA> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC 4 25.0% A$0.98 A$0.98
Google //SEARCH-EXP-001-NSW> ----- | ----- | ----- | CONSENT ORDERS | ----- 5 20.0% A$0.56 A$0.56
Google //SEARCH-007-WA> ----- | ----- | DIVORCE | ----- | ----- 18 0.0% A$0.00 A$0.00
Google //SEARCH-027-WA> ----- | ----- | SEPARATION | ----- | ----- 16 0.0% A$0.00 A$0.00
Google //SEARCH-014-WA> ----- | ----- | DIVORCE | APPLICATION | ----- 5 0.0% A$0.00 A$0.00
Google //SEARCH-032-WA> ----- | ----- | SEPARATION | ADVICE | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-074-WA> ----- | LEGAL | SEPARATION | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-067-WA> ----- | LEGAL | DIVORCE | APPLICATION | ----- 10 0.0% A$0.00 A$0.00
Google //SEARCH-071-WA> ----- | LEGAL | DIVORCE | PAPERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-066-WA> ----- | LEGAL | DIVORCE | AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-082-WA> ----- | LEGAL | SEPARATION | PAPERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-076-WA> ----- | LEGAL | SEPARATION | AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-115-WA> PROPERTY SETTLEMENT | AFTER | SEPARATION | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-036-WA> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-038-WA> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | LOC 4 0.0% A$0.00 A$0.00
Google //SEARCH-051-WA> ----- | BINDING | SEPARATION | FINANCIAL AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-005-WA> ----- | ----- | BFA | ----- | LOC 1 0.0% A$0.00 A$0.00
Google //SEARCH-001-WA> ----- | ----- | ----- | CONSENT ORDERS | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-039-WA> ----- | ----- | SEPARATION | FROM PARTNER | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-091-WA> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-002-TAS> ----- | ----- | ----- | CONSENT ORDERS | LOC 2 0.0% A$0.00 A$0.00
Google //SEARCH-007-TAS> ----- | ----- | DIVORCE | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-010-TAS> ----- | ----- | DIVORCE | ----- | WITH KIDS 2 0.0% A$0.00 A$0.00
Google //SEARCH-027-TAS> ----- | ----- | SEPARATION | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-029-TAS> ----- | ----- | SEPARATION | ----- | LOC 4 0.0% A$0.00 A$0.00
Google //SEARCH-038-TAS> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | LOC 2 0.0% A$0.00 A$0.00
Google //SEARCH-047-TAS> ----- | BINDING | ----- | FINANCIAL AGREEMENT | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-086-TAS> HOW TO | ----- | DIVORCE | ----- | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-091-TAS> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-116-TAS> PROPERTY SETTLEMENT | DE FACTO | SEPARATION | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-000-NSW> BRAND 2 0.0% A$0.00 A$0.00
Google //SEARCH-001-NSW> ----- | ----- | ----- | CONSENT ORDERS | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-007-NSW> ----- | ----- | DIVORCE | ----- | ----- 10 0.0% A$0.00 A$0.00
Google //SEARCH-011-NSW> ----- | ----- | DIVORCE | ----- | YEARS 1 0.0% A$0.00 A$0.00
Google //SEARCH-013-NSW> ----- | ----- | DIVORCE | AGREEMENT | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-022-NSW> ----- | ----- | DIVORCE | PAPERS | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-023-NSW> ----- | ----- | DIVORCE | PROCESS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-027-NSW> ----- | ----- | SEPARATION | ----- | ----- 7 0.0% A$0.00 A$0.00
Google //SEARCH-029-NSW> ----- | ----- | SEPARATION | ----- | LOC 3 0.0% A$0.00 A$0.00
Google //SEARCH-033-NSW> ----- | ----- | SEPARATION | AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-034-NSW> ----- | ----- | SEPARATION | APPLICATION | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-064-NSW> ----- | LEGAL | DIVORCE | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-074-NSW> ----- | LEGAL | SEPARATION | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-076-NSW> ----- | LEGAL | SEPARATION | AGREEMENT | ----- 6 0.0% A$0.00 A$0.00
Google //SEARCH-091-NSW> HOW TO | LEGAL | SEPARATION | FROM PARTNER | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-001-SA> ----- | ----- | ----- | CONSENT ORDERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-002-SA> ----- | ----- | ----- | CONSENT ORDERS | LOC 2 0.0% A$0.00 A$0.00
Google //SEARCH-014-SA> ----- | ----- | DIVORCE | APPLICATION | ----- 6 0.0% A$0.00 A$0.00
Google //SEARCH-022-SA> ----- | ----- | DIVORCE | PAPERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-027-SA> ----- | ----- | SEPARATION | ----- | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-029-SA> ----- | ----- | SEPARATION | ----- | LOC 1 0.0% A$0.00 A$0.00
Google //SEARCH-034-SA> ----- | ----- | SEPARATION | APPLICATION | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-046-SA> ----- | ----- | SEPARATION | PROCESS | ----- 6 0.0% A$0.00 A$0.00
Google //SEARCH-056-SA> ----- | DE FACTO | SEPARATION | ADVICE | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-071-SA> ----- | LEGAL | DIVORCE | PAPERS | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-076-SA> ----- | LEGAL | SEPARATION | AGREEMENT | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-083-SA> ----- | LEGAL | SEPARATION | PROCESS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-117-SA> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-005-ACT> ----- | ----- | BFA | ----- | LOC 1 0.0% A$0.00 A$0.00
Google //SEARCH-007-ACT> ----- | ----- | DIVORCE | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-009-ACT> ----- | ----- | DIVORCE | ----- | LOC 10 0.0% A$0.00 A$0.00
Google //SEARCH-047-ACT> ----- | BINDING | ----- | FINANCIAL AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-107-ACT> PROPERTY SETTLEMENT | ----- | SEPARATION | ADVICE | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-007-QLD> ----- | ----- | DIVORCE | ----- | ----- 26 0.0% A$0.00 A$0.00
Google //SEARCH-010-QLD> ----- | ----- | DIVORCE | ----- | WITH KIDS 1 0.0% A$0.00 A$0.00
Google //SEARCH-011-QLD> ----- | ----- | DIVORCE | ----- | YEARS 1 0.0% A$0.00 A$0.00
Google //SEARCH-014-QLD> ----- | ----- | DIVORCE | APPLICATION | ----- 11 0.0% A$0.00 A$0.00
Google //SEARCH-015-QLD> ----- | ----- | DIVORCE | CONSENT ORDERS | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-022-QLD> ----- | ----- | DIVORCE | PAPERS | ----- 10 0.0% A$0.00 A$0.00
Google //SEARCH-027-QLD> ----- | ----- | SEPARATION | ----- | ----- 10 0.0% A$0.00 A$0.00
Google //SEARCH-031-QLD> ----- | ----- | SEPARATION | ----- | YEARS 1 0.0% A$0.00 A$0.00
Google //SEARCH-032-QLD> ----- | ----- | SEPARATION | ADVICE | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-033-QLD> ----- | ----- | SEPARATION | AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-038-QLD> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | LOC 1 0.0% A$0.00 A$0.00
Google //SEARCH-039-QLD> ----- | ----- | SEPARATION | FROM PARTNER | ----- 6 0.0% A$0.00 A$0.00
Google //SEARCH-040-QLD> ----- | ----- | SEPARATION | FROM PARTNER | LOC 5 0.0% A$0.00 A$0.00
Google //SEARCH-041-QLD> ----- | ----- | SEPARATION | FROM PARTNER | WITH KIDS 2 0.0% A$0.00 A$0.00
Google //SEARCH-046-QLD> ----- | ----- | SEPARATION | PROCESS | ----- 10 0.0% A$0.00 A$0.00
Google //SEARCH-053-QLD> ----- | DE FACTO | SEPARATION | ----- | LOC 4 0.0% A$0.00 A$0.00
Google //SEARCH-056-QLD> ----- | DE FACTO | SEPARATION | ADVICE | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-059-QLD> ----- | DE FACTO | SEPARATION | FINANCIAL AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-063-QLD> ----- | DE FACTO | SEPARATION | PROCESS | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-064-QLD> ----- | LEGAL | DIVORCE | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-072-QLD> ----- | LEGAL | DIVORCE | PROCESS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-077-QLD> ----- | LEGAL | SEPARATION | APPLICATION | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-082-QLD> ----- | LEGAL | SEPARATION | PAPERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-094-QLD> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC 3 0.0% A$0.00 A$0.00
Google //SEARCH-102-QLD> PROPERTY SETTLEMENT | ----- | DIVORCE | PROCESS | ----- 5 0.0% A$0.00 A$0.00
Google //SEARCH-105-QLD> PROPERTY SETTLEMENT | ----- | SEPARATION | ----- | LOC 3 0.0% A$0.00 A$0.00
Google //SEARCH-113-QLD> PROPERTY SETTLEMENT | ----- | SEPARATION | PROCESS | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-115-QLD> PROPERTY SETTLEMENT | AFTER | SEPARATION | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-117-QLD> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- 8 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-003-NSW> ----- | ----- | BFA | ----- | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-006-NSW> ----- | ----- | BFA | CONSENT ORDERS | ----- 3 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-010-NSW> ----- | ----- | DIVORCE | ----- | WITH KIDS 9 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-011-NSW> ----- | ----- | DIVORCE | ----- | YEARS 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-014-NSW> ----- | ----- | DIVORCE | APPLICATION | ----- 26 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-019-NSW> ----- | ----- | DIVORCE | LAW | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-027-NSW> ----- | ----- | SEPARATION | ----- | ----- 12 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-031-NSW> ----- | ----- | SEPARATION | ----- | YEARS 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-032-NSW> ----- | ----- | SEPARATION | ADVICE | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-034-NSW> ----- | ----- | SEPARATION | APPLICATION | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-036-NSW> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-038-NSW> ----- | ----- | SEPARATION | FINANCIAL AGREEMENT | LOC 50 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-039-NSW> ----- | ----- | SEPARATION | FROM PARTNER | ----- 4 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-055-NSW> ----- | DE FACTO | SEPARATION | ----- | YEARS 4 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-057-NSW> ----- | DE FACTO | SEPARATION | AGREEMENT | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-063-NSW> ----- | DE FACTO | SEPARATION | PROCESS | ----- 28 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-074-NSW> ----- | LEGAL | SEPARATION | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-082-NSW> ----- | LEGAL | SEPARATION | PAPERS | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-084-NSW> GET | ----- | DIVORCE | PAPERS | ----- 1 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-087-NSW> HOW TO | ----- | LEAVE MARRIAGE | ----- | ----- 8 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-088-NSW> HOW TO | ----- | SEPARATION | ----- | ----- 24 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-089-NSW> HOW TO | ----- | SEPARATION | FROM PARTNER | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-090-NSW> HOW TO | LEGAL | LEAVE MARRIAGE | ----- | ----- 14 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-095-NSW> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | YEARS 3 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-102-NSW> PROPERTY SETTLEMENT | ----- | DIVORCE | PROCESS | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-105-NSW> PROPERTY SETTLEMENT | ----- | SEPARATION | ----- | LOC 14 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-114-NSW> PROPERTY SETTLEMENT | AFTER | DIVORCE | ----- | ----- 2 0.0% A$0.00 A$0.00
Google //SEARCH-EXP-115-NSW> PROPERTY SETTLEMENT | AFTER | SEPARATION | ----- | ----- 1 0.0% A$0.00 A$0.00