Adwords & Typeform Deepdives
Daily Typeform submissions for the sales form.
Daily Google Ads spend/clicks alongside Good/OK/Poor Typeform submissions attributed to Google Ads traffic only (matched by gclid), not total results across all sources.
| 2026-11-06 | A$2,616.44 | 522 | A$5.01 | A$275.51 | 128 | 65 | 50.8% | 28.1% | 16 | 5 | 19 | 1m 38s |
Total spend ÷ Good/OK Typeform submissions attributed to each channel, for the selected date range.
Adwords
$124.59
$2616.44 spend ÷ 21 gclid conversions
$36.90
$295.16 spend ÷ 8 fbclid conversions
Breakdown of which quiz ending each completed submission landed on, for the selected date range.
| Ending | Title | Submissions |
|---|---|---|
| A | It appears you're well-prepared for a legal settlement—congratulations on reachi | 12 |
| B | We're here and ready to support you in achieving a respectful and fair agreement | 16 |
| E | *Well done on taking a proactive step to protect your future.* | 1 |
| F | *Empower yourself with legal information and advice.* | 7 |
| G | *Accessing Support Through Community Services* | 29 |
Good/OK/Poor submissions per traffic source. A/B are Good (green), C/D/E/F are OK (orange), G is Poor (red) and is excluded from Real Completion Rate.
Typeform quiz submissions with an fbclid in the selected date range. Quiz Submissions (Good/OK) and (Poor) are raw submission counts, so a repeat quiz-taker is counted once per attempt. Consults Booked / Closed Won / Closed Lost are deduped to unique prospects (by email) and reflect each contact's current outcome — consults and closes can land well after the quiz date, so these aren't limited to what happened within the date range.
Quiz Submissions (Good/OK)
8
Quiz Submissions (Poor)
6
Consults Booked
0
Closed Won
0
Closed Lost
0
Typeform quiz submissions with a gclid in the selected date range. Quiz Submissions (Good/OK) and (Poor) are raw submission counts, so a repeat quiz-taker is counted once per attempt. Consults Booked / Closed Won / Closed Lost are deduped to unique prospects (by email) and reflect each contact's current outcome — consults and closes can land well after the quiz date, so these aren't limited to what happened within the date range.
Quiz Submissions (Good/OK)
21
Quiz Submissions (Poor)
19
Consults Booked
6
Closed Won
0
Closed Lost
1
Dashed lines show all-time daily averages: 116.0 starts, 72.9 submissions.
Individual completed submissions for the selected date range, oldest first.
| Are you Married or De facto? | Which of the following best describes your situation? | Ending | Submitted At | |
|---|---|---|---|---|
— | Married | I am thinking of separating. | G | 11/06/2026, 12:54:13 AM Melbourne |
jacqui.deckker@gmail.com | De facto | We have separated (living under the same roof). | A | 11/06/2026, 01:05:05 AM Melbourne |
meredithsj8@gmail.com | De facto | We have separated (living separately). | B | 11/06/2026, 01:34:31 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 02:12:45 AM Melbourne |
patient555@hotmail.com | Married | We have separated (living under the same roof). | B | 11/06/2026, 05:51:06 AM Melbourne |
lisabagnati@icloud.com | Married | We have separated (living separately). | A | 11/06/2026, 06:20:58 AM Melbourne |
lisabagnati@icloud.com | Married | We have separated (living separately). | A | 11/06/2026, 06:26:49 AM Melbourne |
fionar79@gmail.com | Married | We have separated (living separately). | B | 11/06/2026, 07:29:19 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 07:44:00 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 08:10:23 AM Melbourne |
presidiofarm@icloud.com | Married | We have separated (living separately). | A | 11/06/2026, 09:13:19 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 09:14:04 AM Melbourne |
— | Married | We have separated (living under the same roof). | G | 11/06/2026, 09:19:44 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 10:05:16 AM Melbourne |
jojocrews13@yahoo.com.au | Married | We have separated (living separately). | B | 11/06/2026, 10:08:56 AM Melbourne |
nicolaphoenix33@gmail.com | Married | We have separated (living separately). | A | 11/06/2026, 10:41:05 AM Melbourne |
katrina_lopes@hotmail.com | Married | We have separated (living separately). | A | 11/06/2026, 10:55:10 AM Melbourne |
— | De facto | I am thinking of separating. | G | 11/06/2026, 11:33:07 AM Melbourne |
— | Married | I am thinking of separating. | G | 11/06/2026, 11:37:54 AM Melbourne |
— | Married | We have separated (living under the same roof). | G | 11/06/2026, 12:04:10 PM Melbourne |
| Total | 65 |
Campaigns, ad groups, and keywords behind completed Typeform submissions that arrived via a Google Ads click, matched by GCLID. Google Ads' click data is only retained for 90 days, so submissions older than that can't be matched.
29 matched · 11 unmatched (outside the 90-day click data window or click data not yet available)
| VIC SEARCH | Separation Ready - Financial Settlement | separation agreement | BROAD | 1 | 0 | 0 | 1:0 | A$734.46 | A$122.41 |
| VIC SEARCH | Separation Ready - Financial Settlement | binding financial agreement family law act | BROAD | 1 | 0 | 0 | 1:0 | A$734.46 | A$122.41 |
| VIC SEARCH | Separation Ready - Financial Settlement | property settlement | BROAD | 1 | 0 | 0 | 1:0 | A$734.46 | A$122.41 |
| VIC SEARCH | Separation Ready - Financial Settlement | settlement agreement | BROAD | 1 | 0 | 0 | 1:0 | A$734.46 | A$122.41 |
| //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- | apply for divorce | apply for divorce | EXACT | 1 | 0 | 0 | 1:0 | A$68.48 | A$68.48 |
| //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | online divorce checklist | online divorce checklist | EXACT | 1 | 0 | 0 | 1:0 | A$135.00 | A$67.50 |
| //SEARCH-EXP-067-NSW> ----- | LEGAL | DIVORCE | APPLICATION | ----- | online divorce form | online divorce form | EXACT | 1 | 0 | 0 | 1:0 | A$74.57 | A$74.57 |
| //SEARCH-075-TAS> ----- | LEGAL | SEPARATION | ADVICE | ----- | joint separation advice | joint separation advice | EXACT | 1 | 0 | 0 | 1:0 | A$2.32 | A$2.32 |
| //SEARCH-EXP-071-NSW> ----- | LEGAL | DIVORCE | PAPERS | ----- | online divorce papers | online divorce papers | EXACT | 1 | 0 | 0 | 1:0 | A$102.92 | A$102.92 |
| VIC SEARCH | Separation Ready - Financial Settlement | financial settlement after divorce | BROAD | 0 | 0 | 1 | 0:1 | A$734.46 | A$122.41 |
| VIC SEARCH | Separation Ready - Financial Settlement | consent orders | BROAD | 0 | 1 | 0 | 1:0 | A$734.46 | A$122.41 |
| VIC SEARCH | Divorce | divorce in australia | BROAD | 0 | 1 | 3 | 1:3 | A$734.46 | A$122.41 |
| VIC SEARCH | Separation | separation | BROAD | 0 | 0 | 1 | 0:1 | A$734.46 | A$122.41 |
| //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- | applying for divorce | applying for divorce | EXACT | 0 | 0 | 1 | 0:1 | A$68.48 | A$68.48 |
| //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | legal divorce checklist | legal divorce checklist | EXACT | 0 | 1 | 0 | 1:0 | A$135.00 | A$67.50 |
| //SEARCH-009-QLD> ----- | ----- | DIVORCE | ----- | LOC | divorce qld | divorce qld | EXACT | 0 | 0 | 1 | 0:1 | A$182.91 | — |
| //SEARCH-023-QLD> ----- | ----- | DIVORCE | PROCESS | ----- | divorce checklist | divorce checklist | EXACT | 0 | 0 | 1 | 0:1 | A$17.52 | — |
| //SEARCH-040-WA> ----- | ----- | SEPARATION | FROM PARTNER | LOC | separating from husband australia | separating from husband australia | EXACT | 0 | 0 | 1 | 0:1 | A$4.89 | — |
| //SEARCH-022-WA> ----- | ----- | DIVORCE | PAPERS | ----- | divorce papers | divorce papers | EXACT | 0 | 0 | 1 | 0:1 | A$13.71 | — |
| //SEARCH-029-QLD> ----- | ----- | SEPARATION | ----- | LOC | separation brisbane | separation brisbane | EXACT | 0 | 0 | 1 | 0:1 | A$1.78 | — |
| //SEARCH-065-QLD> ----- | LEGAL | DIVORCE | ADVICE | ----- | legal divorce advice | legal divorce advice | EXACT | 0 | 0 | 1 | 0:1 | A$22.91 | — |
| //SEARCH-117-WA> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- | dividing assets after divorce | dividing assets after divorce | EXACT | 0 | 0 | 1 | 0:1 | A$9.37 | — |
| //SEARCH-086-QLD> HOW TO | ----- | DIVORCE | ----- | ----- | can i apply for divorce | can i apply for divorce | EXACT | 0 | 0 | 1 | 0:1 | A$5.84 | — |
| //SEARCH-EXP-086-NSW> HOW TO | ----- | DIVORCE | ----- | ----- | applying for divorce | applying for divorce | EXACT | 0 | 1 | 0 | 1:0 | A$32.52 | A$32.52 |
| //SEARCH-094-WA> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC | property settlement divorce australia | property settlement divorce australia | EXACT | 0 | 0 | 1 | 0:1 | A$0.98 | — |
| //SEARCH-023-WA> ----- | ----- | DIVORCE | PROCESS | ----- | divorce checklist | divorce checklist | EXACT | 0 | 1 | 0 | 1:0 | A$4.44 | A$4.44 |
Ad groups behind completed Typeform submissions that arrived via a Google Ads click, matched by GCLID, with real ad-group-level spend from the Google Ads API.
| Separation Ready - Financial Settlement | VIC SEARCH | 4 | 1 | 1 | 5:1 | A$317.34 | A$63.47 |
| apply for divorce | //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- | 1 | 0 | 0 | 1:0 | A$1.80 | A$1.80 |
| online divorce checklist | //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | 1 | 0 | 0 | 1:0 | A$31.31 | A$31.31 |
| online divorce form | //SEARCH-EXP-067-NSW> ----- | LEGAL | DIVORCE | APPLICATION | ----- | 1 | 0 | 0 | 1:0 | A$2.87 | A$2.87 |
| joint separation advice | //SEARCH-075-TAS> ----- | LEGAL | SEPARATION | ADVICE | ----- | 1 | 0 | 0 | 1:0 | A$2.32 | A$2.32 |
| online divorce papers | //SEARCH-EXP-071-NSW> ----- | LEGAL | DIVORCE | PAPERS | ----- | 1 | 0 | 0 | 1:0 | A$33.93 | A$33.93 |
| Divorce | VIC SEARCH | 0 | 1 | 3 | 1:3 | A$250.25 | A$250.25 |
| Separation | VIC SEARCH | 0 | 0 | 1 | 0:1 | A$166.86 | — |
| applying for divorce | //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- | 0 | 0 | 1 | 0:1 | A$28.42 | — |
| legal divorce checklist | //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | 0 | 1 | 0 | 1:0 | A$15.21 | A$15.21 |
| divorce qld | //SEARCH-009-QLD> ----- | ----- | DIVORCE | ----- | LOC | 0 | 0 | 1 | 0:1 | A$163.71 | — |
| divorce checklist | //SEARCH-023-QLD> ----- | ----- | DIVORCE | PROCESS | ----- | 0 | 0 | 1 | 0:1 | A$7.92 | — |
| separating from husband australia | //SEARCH-040-WA> ----- | ----- | SEPARATION | FROM PARTNER | LOC | 0 | 0 | 1 | 0:1 | A$4.89 | — |
| divorce papers | //SEARCH-022-WA> ----- | ----- | DIVORCE | PAPERS | ----- | 0 | 0 | 1 | 0:1 | A$13.71 | — |
| separation brisbane | //SEARCH-029-QLD> ----- | ----- | SEPARATION | ----- | LOC | 0 | 0 | 1 | 0:1 | A$1.78 | — |
| legal divorce advice | //SEARCH-065-QLD> ----- | LEGAL | DIVORCE | ADVICE | ----- | 0 | 0 | 1 | 0:1 | A$22.91 | — |
| dividing assets after divorce | //SEARCH-117-WA> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- | 0 | 0 | 1 | 0:1 | A$9.37 | — |
| can i apply for divorce | //SEARCH-086-QLD> HOW TO | ----- | DIVORCE | ----- | ----- | 0 | 0 | 1 | 0:1 | A$4.71 | — |
| applying for divorce | //SEARCH-EXP-086-NSW> HOW TO | ----- | DIVORCE | ----- | ----- | 0 | 1 | 0 | 1:0 | A$5.41 | A$5.41 |
| property settlement divorce australia | //SEARCH-094-WA> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC | 0 | 0 | 1 | 0:1 | A$0.98 | — |
| divorce checklist | //SEARCH-023-WA> ----- | ----- | DIVORCE | PROCESS | ----- | 0 | 1 | 0 | 1:0 | A$4.44 | A$4.44 |
Campaign, content, and source behind completed Typeform submissions that arrived via a Facebook Ads click, grouped by UTM campaign/content and Typeform source.
| July_2026 | reel_different | — | 5 | 2 | 6 | 7:6 | — |
| — | — | — | 1 | 0 | 0 | 1:0 | — |
Google Ads' own reported conversions for the selected date range (by conversion action, attributed to the conversion date) vs. Typeform submissions traced back to a Google Ads click via GCLID. A gap here can mean Google Ads is counting conversions your GCLID matching can't see (e.g. phone calls, other conversion actions, or clicks outside the 90-day click data window), or that a conversion action is counting something other than Good/OK quiz submissions.
Google Ads Conversions (all actions)
14.997
Traced Good/OK Submissions (via GCLID)
14
Traced Poor Submissions (via GCLID)
15
| Conversion Action | Google Ads Conversions | Source Type | Category | Counting | Attribution Model | Click Window | Status |
|---|---|---|---|---|---|---|---|
| HubSpot - Quiz | 14.997 | Upload Clicks | Qualified Lead | One Per Click | Google Search Attribution Data Driven | 90d | Enabled |
| Total | 14.997 |
"Counting" is how Google Ads counts repeat conversions from the same click: ONE PER CLICK counts at most one conversion per click, MANY PER CLICK counts every one. "Click Window" is the click-through lookback window — a conversion is only attributed to a click if it happens within that many days of the click.
Matched Submissions
| GCLID | Ending | Campaign | Ad Group | Keyword | Submitted At | |
|---|---|---|---|---|---|---|
| shaun.beard@hotmail.com | F | //SEARCH-023-WA> ----- | ----- | DIVORCE | PROCESS | ----- | divorce checklist | divorce checklist | 11/06/2026, 11:32:42 PM Melbourne | |
| — | G | VIC SEARCH | Divorce | divorce in australia | 11/06/2026, 11:22:26 PM Melbourne | |
| jeffry.anggun@gmail.com | A | VIC SEARCH | Separation Ready - Financial Settlement | settlement agreement | 11/06/2026, 11:20:28 PM Melbourne | |
| belinda_r_@hotmail.com | B | //SEARCH-086-SA> HOW TO | ----- | DIVORCE | ----- | ----- | apply for divorce | apply for divorce | 11/06/2026, 11:07:59 PM Melbourne | |
| steve.littlebay@gmail.com | F | //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | legal divorce checklist | legal divorce checklist | 11/06/2026, 10:48:11 PM Melbourne | |
| — | G | //SEARCH-094-WA> PROPERTY SETTLEMENT | ----- | DIVORCE | ----- | LOC | property settlement divorce australia | property settlement divorce australia | 11/06/2026, 10:38:33 PM Melbourne | |
| jeli.kurunawai@gmail.com | F | //SEARCH-EXP-086-NSW> HOW TO | ----- | DIVORCE | ----- | ----- | applying for divorce | applying for divorce | 11/06/2026, 10:32:39 PM Melbourne | |
| jmear12@gmail.com | F | VIC SEARCH | Separation Ready - Financial Settlement | consent orders | 11/06/2026, 10:04:13 PM Melbourne | |
| — | G | VIC SEARCH | Divorce | divorce in australia | 11/06/2026, 08:36:11 PM Melbourne | |
| caity_wright@hotmail.com | B | VIC SEARCH | Separation Ready - Financial Settlement | property settlement | 11/06/2026, 08:01:43 PM Melbourne | |
| — | G | //SEARCH-086-QLD> HOW TO | ----- | DIVORCE | ----- | ----- | can i apply for divorce | can i apply for divorce | 11/06/2026, 07:59:49 PM Melbourne | |
| ian.gibbs67@bigoond.com | A | //SEARCH-EXP-072-NSW> ----- | LEGAL | DIVORCE | PROCESS | ----- | online divorce checklist | online divorce checklist | 11/06/2026, 07:00:04 PM Melbourne | |
| — | G | //SEARCH-117-WA> SPLITTING ASSETS | AFTER | DIVORCE | ----- | ----- | dividing assets after divorce | dividing assets after divorce | 11/06/2026, 06:05:15 PM Melbourne | |
| — | G | //SEARCH-065-QLD> ----- | LEGAL | DIVORCE | ADVICE | ----- | legal divorce advice | legal divorce advice | 11/06/2026, 05:21:42 PM Melbourne | |
| Bobbybjoseph2023@gmail.com | B | VIC SEARCH | Separation Ready - Financial Settlement | binding financial agreement family law act | 11/06/2026, 05:09:28 PM Melbourne | |
| — | G | //SEARCH-029-QLD> ----- | ----- | SEPARATION | ----- | LOC | separation brisbane | separation brisbane | 11/06/2026, 03:29:40 PM Melbourne | |
| mathew.lovegrove@gmail.com | A | //SEARCH-EXP-071-NSW> ----- | LEGAL | DIVORCE | PAPERS | ----- | online divorce papers | online divorce papers | 11/06/2026, 03:24:23 PM Melbourne | |
| — | G | VIC SEARCH | Divorce | divorce in australia | 11/06/2026, 03:17:49 PM Melbourne | |
| — | G | //SEARCH-022-WA> ----- | ----- | DIVORCE | PAPERS | ----- | divorce papers | divorce papers | 11/06/2026, 03:16:26 PM Melbourne | |
| — | G | VIC SEARCH | Separation | separation | 11/06/2026, 03:08:59 PM Melbourne |
Unmatched Submissions
Had a GCLID but no matching Google Ads click_view row was found (outside the 90-day click data window, or click data not yet available).
| GCLID | Ending | Submitted At | |
|---|---|---|---|
| katrina_lopes@hotmail.com | A | 11/06/2026, 10:55:10 AM Melbourne | |
| nicolaphoenix33@gmail.com | A | 11/06/2026, 10:41:05 AM Melbourne | |
| jojocrews13@yahoo.com.au | B | 11/06/2026, 10:08:56 AM Melbourne | |
| — | G | 11/06/2026, 10:05:16 AM Melbourne | |
| — | G | 11/06/2026, 09:14:04 AM Melbourne | |
| presidiofarm@icloud.com | A | 11/06/2026, 09:13:19 AM Melbourne | |
| — | G | 11/06/2026, 08:10:23 AM Melbourne | |
| lisabagnati@icloud.com | A | 11/06/2026, 06:20:58 AM Melbourne | |
| patient555@hotmail.com | B | 11/06/2026, 05:51:06 AM Melbourne | |
| — | G | 11/06/2026, 02:12:45 AM Melbourne | |
| jacqui.deckker@gmail.com | A | 11/06/2026, 01:05:05 AM Melbourne |